Hours of Operation
Bar Hours
Sunday
4 PM - 9 PM
Monday - Tuesday
Closed
Wednesday - Saturday
2 PM - 9 PM
Kitchen Hours
Wednesday - Sunday
4 PM - 9 PM
Monday - Tuesday
Closed
Catering Menu
Perfect for your next event - Indian cuisine
Indian Catering
| Item Name | Size / Qty | Half Tray | Full Tray | Notes |
|---|---|---|---|---|
| Coconut Milk Flavored Rice | Full Sheet | $90 | $120 | |
| Dindigul Chicken Biryani | Full Sheet | $120 | $160 | |
| Dindigul Mutton Biryani | Full Sheet | $175 | $220 | |
| Chicken Vadi Biryani | Full Sheet | $140 | $175 | |
| Mutton Vadi Biryani | Full Sheet | $180 | $225 | |
| Vegetable Biryani | Full Sheet | $120 | $150 | |
| Sambar Rice | Full Sheet | $100 | $130 | |
| Chicken Curry | Full Sheet | $120 | $160 | |
| Mutton Curry | Full Sheet | $175 | $220 | |
| Vegetable Kurma | Full Sheet | $100 | $125 | |
| Idli With Sambar & 2 Chutney | 50 | $100 | Minimum 50 | |
| Kesari | Full Sheet | $120 | $150 | |
| Pongal (Rice) | Full Sheet | $96 | $120 | |
| Ravai Upma/Kitchadi (with Veggies) | Full Sheet | $80 | $100 | |
| Semia Upma with Veggies | Full Sheet | $100 | $125 | |
| Medu Vadai (With Sambar & Chutney) | 50 | $125 | Minimum 50 | |
| Masal Vadai | 50 | $100 | Minimum 50 | |
| Chicken Pakoda | Full Sheet | $120 | $150 | |
| Mutton Thokku | Full Sheet | $280 | $350 | Semi Gravy |
| Chicken Thokku | Full Sheet | $144 | $180 | Semi Gravy |
| Fish Curry | Full Sheet | $128 | $160 | Tilapia Boneless |
| Gulab Jamun | 50 | $50 | Minimum 50 | |
| Paneer Butter Masala | Full Sheet | $120 | $150 | |
| Navratan Kurma | Full Sheet | $120 | $150 | |
| Vegetable Noodles | Full Sheet | $80 | $100 |
Events
Trivia
Sunday Trivia — Held every Sunday at 5 pm, excluding the 3rd Sunday of each month.
Live Jazz!
PMW Trio
Thursday, May 7th
6:00 - 8:30 PM
6:00 - 8:30 PM
Kaitlyn Fay & Friends
Sunday, May 17th
Sunday, July 19th
Sunday, August 16th
Sunday, September 20th
Sunday, October 18th
Sunday, November 15th
Sunday, December 20th